Timetables >
Gym Class Timetable
| start | end | |||
| Monday | 10:00 | 10:30 | Body Tone | ALL |
| 10:35 | 11:00 | Spinning time table below | ||
| 11:00 | 12:00 | Yoga | ALL | |
| 17:30 | 18:30 | Bums & Tums | ALL | |
| 18:30 | 19:30 | Boxercise | ALL | |
| 19:30 | 20:30 | Yoga | ALL | |
| Tuesday | 10:00 | 11:00 | Step and Body con | BEG |
| 17:45 | 18:30 | Aerobics | BEG | |
| 18:30 | 19:15 | Body Conditioning | ALL | |
| 19:30 | 20:15 | Zumba | ALL | |
| 20:30 | 21:15 | Zumba | ALL | |
| Wednesday | 09:30 | 10:30 | Aerobics | ALL |
| 10:45 | 11:15 | Aqua Aerobics | ALL | |
| 11:15 | 11:45 | Aqua Aerobics | ALL | |
| 17:45 | 18:30 | Step | BEG | |
| 18:30 | 19:30 | Pumb FX | ALL | |
| 19:30 | 20:30 | Circuits | ALL | |
| 20:30 | 21:15 | Zumba | ALL | |
| Thursday | 10:00 | 10:45 | Body Tone Aerobics | ALL |
| 11:00 | 11:55 | Yoga Chill | ALL | |
| 17:30 | 18:30 | Core Stability Yoga | ALL | |
| 18:40 | 19:35 | Power Stations | ALL | |
| 19:45 | 21:00 | Hatha Yoga | ALL | |
| Friday | 10:00 | 10:30 | Body Tone | ALL |
| 11:05 | 12:00 | Pilates | ALL | |
| 18:20 | 19:00 | Boot Camp | ADV | |
| Saturday | 09:30 | 10:10 | Power Stations | INT |
| 10:30 | 12:00 | Yoga | ALL | |
| 12:00 | 13:00 | Running Club | ALL | |
| Sunday | 10:00 | 11:00 | Circuit / Zumba | ALL |
Spinning Studio Timetable
| start | end | |||
| Monday | 10:35 | 11:00 | Sample Spin - Tom | ALL |
| 19:30 | 20:15 | Stu | ALL | |
| Tuesday | 18:15 | 19:00 | Stu | ALL |
| 19:15 | 20:00 | Stu | ALL | |
| Wednesday | 18:15 | 19:00 | Dean | ALL |
| Thursday | 07:30 | 08:15 | Early Bird Spin - Dean | ALL |
| 10:45 | 11:15 | SAMPLE SPIN | BEG | |
| 17:45 | 18:30 | Alex | ALL | |
| Friday | 10:35 | 11:00 | SAMPLE SPIN | BEG |
| 17:30 | 18:15 | Spin | ALL | |
| Saturday | 10:00 | 11:00 | Dean | ALL |
| 11:45 | 12:30 | Stu | ALL | |
| Sunday | 13:00 | 13:45 | Tom | ALL |
