

Kingfisher Timetable
With over 50 classes a week we have something to suit your fitness goals.
Classes must be booked via the Fitsense App or with reception. Please cancel the class if you can not attend to allow other members to use the space. If cancelling less than 1 hour before you will need to call the club on 0161 975 5152. Failure to attend or cancel may result in a temporary block on your member app.
For every body that moves
MONDAY | ||
---|---|---|
Time | Class | Instructor |
07.15 – 07.45 | HIIT/360 | Kelly |
09.15 – 09.45 | Spin | Marcell |
10.00 – 10.30 | Body Tone | Marcell |
10.45 – 11.15 | Aqua | Kelly |
11.15 – 11.45 | Aqua | Kelly |
11.30 – 12.30 | Pilates | Fenia |
13.30 – 14.30 | Baby Yoga | Ruth |
17.00 – 17.45 | Zumba | Lena |
17.45 – 18.30 | HIIT | Will |
18.30 – 19.15 | Boxercise | Matt |
19.15 – 19.45 | Spin | Will |
19.30 – 20.30 | Yoga | Clare |
TUESDAY | ||
---|---|---|
Time | Class | Instructor |
07.15 – 07.45 | HIIT | Kelly |
09.30 – 10.00 | Spin | Ash |
09.30 – 10.15 | Body Blast | Dawn |
10.30 – 11.00 | Stretch Out | Beth |
17.30 – 18.15 | Spin | Marcell |
18.15 – 19.00 | Bar Blast | Marcell |
18.30 – 19.00 | Spin | Will |
19.00 – 19.30 | Stretch & Tone | Will |
19.30 – 20.15 | Zumba | Lena |
WEDNESDAY | ||
---|---|---|
Time | Class | Instructor |
07.15 – 07.45 | Boxercise | Kelly |
08.30 – 09.15 | Fitball – Alternate weeks | Dawn |
09.30 – 10.00 | Spin | Ash |
09.30 – 10.15 | Stretch & Tone | Dawn |
10.30 – 11.00 | HIIT | Kelly |
11.15 – 12.15 | Tai Chi | Ivan |
17.15 – 17.45 | HIIT | Matt |
17.45- 18.15 | Ab Attack | Matt |
17.30 – 18.00 | Aqua | Danny |
18.00 – 18.30 | Aqua | Danny |
18.15 – 19.00 | Zumba | Lena |
18.40- 19.15 | Spin | Alan |
19.15 – 20.15 | Yoga | Alan |
20.00 – 20.30 | Boxercise | Matt |
THURSDAY | ||
---|---|---|
Time | Class | Instructor |
07.15 – 07.45 | Body Blast | Will |
09.15 – 09.45 | Legs, Bums & Tums | Will |
10.00 – 10.30 | Spin | Will |
10.00 – 10.45 | Zumba | Jade |
11.00 – 12.00 | Yoga | Ruth |
14.00 – 15.00 | DDP Yoga | Alan |
17.15 – 18.00 | Legs, Bums & Tums | Kelly |
18.00 – 19.00 | Yoga | Fenia |
18.15 – 18.45 | Spin | Ash |
19.00 – 19.45 | Body Tone | Kelly |
19.45 – 20.15 | Stretch and Tone | Beth |
20.15 – 21.15 | DDP Yoga | Alan |
FRIDAY | ||
---|---|---|
Time | Class | Instructor |
09.15 – 09.45 | HITT Step | Alan |
09.45 – 10.15 | Body Tone | Matt |
10.00 – 10.30 | Aqua | Alan |
10.30 – 11.00 | Aqua | Alan |
10.30 – 11.00 | Spin | Ash |
11.15 – 12.15 | Yoga | Alan |
13.30 – 14.30 | DDP Yoga | Alan |
17.00 – 17.30 | Kettle Bell/HITT | Beth |
17.30 – 18.00 | Insanity | Beth |
18.00 – 18.45 | Zumba | Lena |
18.45 – 19.15 | Stretch & Tone | Beth |
SATURDAY | ||
---|---|---|
Time | Class | Instructor |
08.00 – 08.30 | Running Club | Will |
08.45 – 09.15 | Ab Attack | Kelly |
09.15 – 10.00 | Legs, Bums & Tums | Kelly |
10.15 – 10.45 | HITT | Kelly |
10.45 – 11.15 | Physi – Yo | Matt Jenkinson |
11.00 – 11.45 | Spin | Will |
11.15 – 12.15 | Yoga | Ruth |
12.25 – 13.25 | Pregnancy Yoga | Ruth |
SUNDAY | ||
---|---|---|
Time | Class | Instructor |
08.45 – 09.15 | HITT Step | Alan |
09.30 – 10.00 | Spin | Alan |
10.15 – 11.00 | Legs, bums & tums | Alan |
11.00 – 12.00 | DDP Yoga | Alan |
15.00 – 16.00 | Pilates | Dominique |
Get in Touch
Kingfisher Health Club
Houldsworth Mill, Broadstone Road,
Reddish, Stockport, Cheshire
SK5 6DD
Tel: 0161 975 5152
Email: info@kingfisherhealthclub.com
Opening Hours
Monday to Friday 6.30am – 10.00pm
(Last entry 9pm – Gym & Pool close 9.45pm)
Saturday & Sunday 8.00am – 5.00pm
(Last entry 4pm – Gym & Pool close 4.45pm)
Please note opening times may vary during bank holidays and the Christmas period